Wuling Air EV tersedia dalam 5 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
10.25″ Integrated Floating Widescreen
Smart Start System
Futuristic Center Console
2 AIR BAGS
Roomy 4-Seater
- IP67 Waterproof Battery
Wuling Remote Control App yang dapat terkoneksi ke smartphone melalui aplikasi MyWuling
WIND (Wuling Indonesian Command) perintah suara pintar berbahasa indonesia
- Rear Parking Camera with Dynamic Trajectory
Memiliki 5 warna modern :
– Avocado Green
– Pristine White
– Lemon Yellow
– Sakura Pink
– Galaxy Blue
Benefit:
- Subsidi dari Pemerintah (S&K Berlaku)
- Bebas Biaya Pajak Progresif
- Biaya Charging Full Rp.40.000
- Bebas Ganjl Genap
- Waranty Baterai 8 Tahun
- Waranty Mesin 3 Tahun
- Pajak Tahunan Murah
- Biaya Service Murah
Lite
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel; 145/70R12 | |
Brakes | Disc (Front) + Drum (Rear) | |
Steering | Electric Power Steering |
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 17.3 kWh / 115 V | |
Range | UP TO 200 Km | |
Charging duration | 8.5 hours with 2.0 kW AC | |
Drive motor | 30 kW, rear wheel drive | |
Transmission | Single reduction gear |
Standart Range
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel; 145/70R12 | |
Brakes | Disc (Front) + Drum (Rear) | |
Steering | Electric Power Steering |
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 17.3 kWh / 115 V | |
Range | UP TO 200 Km | |
Charging duration | 8.5 hours with 2.0 kW AC | |
Drive motor | 30 kW, rear wheel drive | |
Transmission | Single reduction gear |
Long Range
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
Brakes | Disc (Front) + Disc (Rear) | |
Steering | Electric Power Steering |
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 26.7 kWh / 115 V | |
Range | UP TO 300 Km | |
Charging duration | 4 hours with 6.6 kW AC | |
Drive motor | 30 kW, rear wheel drive | |
Transmission | Single reduction gear |
Galery
Main Battery & Powertrain
Exterior
Interior
New Age Enjoyment
Wuling Air EV tersedia dalam 5 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
10.25″ Integrated Floating Widescreen
Smart Start System
Futuristic Center Console
2 AIR BAGS
Roomy 4-Seater
- IP67 Waterproof Battery
Wuling Remote Control App yang dapat terkoneksi ke smartphone melalui aplikasi MyWuling
WIND (Wuling Indonesian Command) perintah suara pintar berbahasa indonesia
- Rear Parking Camera with Dynamic Trajectory
Memiliki 5 warna modern :
– Avocado Green
– Pristine White
– Lemon Yellow
– Sakura Pink
– Galaxy Blue
Benefit:
- Subsidi dari Pemerintah (S&K Berlaku)
- Bebas Biaya Pajak Progresif
- Biaya Charging Full Rp.40.000
- Bebas Ganjl Genap
- Waranty Baterai 8 Tahun
- Waranty Mesin 3 Tahun
- Pajak Tahunan Murah
- Biaya Service Murah
Lite
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel; 145/70R12 | |
Brakes | Disc (Front) + Drum (Rear) | |
Steering | Electric Power Steering |
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 17.3 kWh / 115 V | |
Range | UP TO 200 Km | |
Charging duration | 8.5 hours with 2.0 kW AC | |
Drive motor | 30 kW, rear wheel drive | |
Transmission | Single reduction gear |
Standart Range
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel; 145/70R12 | |
Brakes | Disc (Front) + Drum (Rear) | |
Steering | Electric Power Steering |
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 17.3 kWh / 115 V | |
Range | UP TO 200 Km | |
Charging duration | 8.5 hours with 2.0 kW AC | |
Drive motor | 30 kW, rear wheel drive | |
Transmission | Single reduction gear |
Long Range
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
Brakes | Disc (Front) + Disc (Rear) | |
Steering | Electric Power Steering |
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 26.7 kWh / 115 V | |
Range | UP TO 300 Km | |
Charging duration | 4 hours with 6.6 kW AC | |
Drive motor | 30 kW, rear wheel drive | |
Transmission | Single reduction gear |